Area of School Campus |
| (i) | In Acres | two |
| (ii) | In Sq. mtrs. | 18134 Sq.M. |
| (iii) | Built-up area (sq. mtrs.) | 4339.62 Sq.M. |
| (iv) | Area of Playground in Sq. meter | 6336.75 Sq.M |
Other facilities |
| | (i) Swimming Pool | NO |
| | (ii) Indoor games | YES |
| | (iii) Dance Rooms | YES |
| | (iv) Gymnasium | NO |
| | (v) Music Rooms | YES |
| | (vi) Hostels | NO |
| | (vii) Health and Medical Checkup | YES |
Details of fee structure |
| (i) | Pre-Nursery | Not Applicable |
| (ii) | Nursery, KG I, KG II | Rs 14,500 Full year |
| (iii) | I | Rs. 16,700 |
| (iv) | II to V | Rs. 17,300 |
| (v) | VI to VIII | Rs. 17,900 |
| (vI) | IX to X | Rs.21,800 |
Transport facility | YES |
| (i) | Own buses | |
| (ii) | Buses hired on contract basis | |
| (iii) | Details of transport charges | |
Particulars of teaching staff | (to be updated time to time) |
Details of salary being paid by the school to teaching Staff/non-teaching staff | (to be updated time to time) |
Mode of payment of salary |
| (i) | Name of the Bank through which salary | FEDERAL BANK PVT. LTD drawing |
| (ii) | Through single cheque transfer advice | YES |
| (iii) | Individual cheque | |
| (iv) | Cash | |
Library facilities |
| (i) | Size of the Library in sq. feet | 59” X 17” |
| (ii) | No. of Periodicals | 4 |
| (iii) | No. of Dailies NEW PAPERS | 1 |
| (vi) | No. of reference books class-wise | |